Hyderabad, Telangana
GST No. 36AMLPG0818M1ZV
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | As per Requirement |
| Quality | 100% Pure |
| Delivery | All over India |
| Wholesale Quantity | Available |
| Retail Quantity | Available |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Delivery | Pan India |
| Purity | 100% |
Approx. Rs 170 / KgGet Latest Price
Product Details:| Color | Black |
| Type of Seed | Natural |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
Approx. Rs 75 / KgGet Latest Price
Product Details:| Packaging Type | Pack |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% |
| CLEAN(MATERIAL) | 100% |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% |
| FAST DELIVERY | YES 100% |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Delivery | Pan India |
| Purity | 100% |
| Color | Green |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Packaging Type | Pack |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% |
| CLEAN(MATERIAL) | 100% |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Botanical Name | Acacia concinna |
| Dried | YES 100% |
| Country of Origin | Made in India |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Botanical Name | Acacia Concinna |
| Dried | YES |
| Country of Origin | Made in India |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Form | Powder |
| Is It Organic | Yes |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| PURITY | 100% |
Approx. Rs 105 / KgGet Latest Price
Product Details:| Form | Powder |
| Is It Organic | Yes |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| PURITY | 100% |
Approx. Rs 480 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| PURITY | 100% |
Approx. Rs 480 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| PURITY | 100% |
Approx. Rs 480 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| PURITY | 100% |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| PURITY | 100% |
Approx. Rs 155 / KgGet Latest Price
Product Details:| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| PURITY | 100% |
| DELIVERY | PAN INDIA |
Approx. Rs 185 / KgGet Latest Price
Product Details:| Color | YELLOW |
| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Color | YELLOW |
| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 130 / KgGet Latest Price
Product Details:| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| PURITY | 100% |
| HERBAL | 100% YES |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | Loose |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Purity | 100% |
| Grade | A |
| Form | Powder |
Approx. Rs 130 / KgGet Latest Price
Product Details:| Color | Light Brown |
| Country of Origin | Made in India |
| Purity | 100% |
| Delivery | Pan India |
Approx. Rs 130 / KgGet Latest Price
Product Details:| Color | Light Brown |
| Country of Origin | Made in India |
| Purity | 100% |
| Delivery | Pan India |
Approx. Rs 130 / KgGet Latest Price
Product Details:| Color | Light Brown |
| Country of Origin | Made in India |
| Delivery | Pan India |
| Purity | 100% |
Approx. Rs 130 / KgGet Latest Price
Product Details:| Color | Light Brown |
| Country of Origin | Made in India |
| Delivery | Pan India |
| Purity | 100% |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Clean(Material) | YES |
| Purity | 100% |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Purity | 100% |
| Type of Seed | Dried |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean(Material) | YES |
Although more research is needed, pomegranates contain compounds that may help prevent chronic inflammation associated with disease.
Approx. Rs 50 / KgGet Latest Price
Product Details:| Is It Dried | Dried |
| Grade | A GRADE |
| Purity | 100% |
| Country of Origin | Made in India |
Approx. Rs 185 / KgGet Latest Price
Product Details:| Processing Type | Natural |
| Color | BLACK |
| Is It Dried | Dried |
| Purity | 100% |
| Country of Origin | Made in India |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Color | RED AND BLACK |
| Grade | A GRADE |
| Organic Type | Organic |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 110 / KgGet Latest Price
Product Details:| Color | BROWN |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 1,100 / KgGet Latest Price
Product Details:| Country Of Origin | INDIA |
| Delivery | PAN INDIA |
| Clean(Material) | 100% |
Approx. Rs 950 / KgGet Latest Price
Product Details:| Form | RAW |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| COLOR | RED |
Explore More Products
© Shyam Sunder Ayurvedic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited