Hyderabad, Telangana
GST No. 36AMLPG0818M1ZV
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | As per Requirement |
| Purity | 100% |
| Delivery | All over India |
| Wholesale Quantity | AVialable |
| Retail Quantity | Available |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Loose |
| Form | Raw |
| Usage/Application | GUM |
| Color | red / white |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bag |
| Color | Red |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Purity | 100% |
| Processing Type | Natural |
| Usage/Application | Oil Cleaning Seed |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Form | Crystal |
| Packaging Type | loose |
| Color | Yellow |
| Purity | 100% |
| Country of Origin | Made in India |
| Its Organic | Yes |
Approx. Rs 1,300 / KgGet Latest Price
Product BrochureProduct Details:| Color | Brown |
| Packaging Type | Packet |
| Is It Dried | Non Dried |
| Usage/Application | Medicinal |
| Form | Extract |
| Grade Standard | Medicine Grade |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | 1kg |
| Form | Raw |
| Grade Standard | Medicine Grade |
| Is It Dried | Non Dried |
| Color | Brown |
| Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Types Of Medicines | Ayurvedic |
| Color | Brown |
| Is It Dried | Dried |
| Packaging Type | Loose |
| Packaging Size | Loose |
| Country of Origin | Made in India |
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 100% |
| Delivery | All over India |
| Wholesale Quantity | Available |
| Retail Quantity | Available |
Explore More Products
© Shyam Sunder Ayurvedic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited