Hyderabad, Telangana
GST No. 36AMLPG0818M1ZV
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | As Per Requirement |
Purity | 100% |
Delivery | All over India |
Wholesale Quantity | Available |
Retail Quantity | Available |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | As per Requirement |
Wholesale Quantity | Available |
Retail Quantity | Available |
Quality | 100% Pure |
Delivery | All Over India |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | As per Requirement |
Quality | 100% Pure |
Delivery | All over India |
Wholesale Quantity | Available |
Retail Quantity | Available |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Packaging Size | As per Requirement |
Purity | 100% |
Delivery | All over India |
Wholesale Quantity | Available |
Retail Quantity | Available |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:Flavour | Natural |
Color | Green |
Grade | A Grade |
Cultivation Type | Organic |
Purity | 100% |
Is It Organic | Yes |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | As per Requirement |
Purity | 100% |
Delivery | All over India |
Retail Quantity | Avaialble |
Wholesale quantity | Available |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Packaging Size | As per Requirement |
Whole quantity | Available |
Delivery | All Over India |
Quality | 100% Pure |
Retail Quantity | Available |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Purity | 100% |
Delivery | All over India |
Retail Quantity | Available |
Wholesale Quantity | Available |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | Loose |
Packaging Type | Loose |
Color | Green |
Is It Dried | Dried |
Is It Organic | Organic |
Country of Origin | Made in India |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Loose |
Color | Brown |
Grade Standard | Medicine Grade |
Is It Organic | Organic |
Is It Dried | Dried |
Country of Origin | Made in India |
Approx. Rs 720 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Form | Leave |
Color | White |
Is It Dried | Dried |
Packaging Type | Loose |
Is It Organic | Organic |
Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Loose |
Color | Green |
Grade Standard | Medicine Grade |
Is It Dried | Dried |
Is It Organic | Organic |
Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Color | Green |
Packaging Type | Loose |
Usage/Application | Ayurvedic |
Is It Dried | Dried |
Is It Organic | Organic |
Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Color | Green |
Packaging Type | Loose |
Grade | A Grade |
Is It Organic | Organic |
Is It Dried | Dried |
Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | As per Requirement |
Wholesale quantity | Available |
Retail Quantity | Available |
Delivery | All over India |
Quality | 100% Pure |
Additional Information:
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Type | Herbal |
Is It Dried | Dried |
Form | Leaves |
Packaging Type | Loose |
State Origin | Pan India |
Color | Green |
Is It Organic | Organic |
Country of Origin | Made in India |
Explore More Products
© Shyam Sunder Ayurvedic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited