Hyderabad, Telangana
GST No. 36AMLPG0818M1ZV
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | As per Requirement |
| Purity | 100% |
| Delivery | All Over India |
| Wholesale Quantity | Available |
| Retail Quantity | Available |
Approx. Rs 130 / KgGet Latest Price
Product Details:| Color | Light Brown |
| Country of Origin | Made in India |
| Delivery | Pan India |
| Purity | 100% |
Approx. Rs 55 / KgGet Latest Price
Product Details:| Packaging Type | Pack |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% |
| CLEAN(MATERIAL) | 100% |
Approx. Rs 55 / KgGet Latest Price
Product Details:| Packaging Type | Pack |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% |
| CLEAN(MATERIAL) | 100% |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Packaging Type | Pack |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| CLEAN(MATERIAL) | 100% |
| DRIED | 100% |
Explore More Products
© Shyam Sunder Ayurvedic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited