Hyderabad, Telangana
GST No. 36AMLPG0818M1ZV
Approx. Rs 1,800 / KgGet Latest Price
Product Details:| Color | Brown |
| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 1,800 / KgGet Latest Price
Product Details:| Color | Brown |
| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Form | Powder |
| Is It Organic | Yes |
| Country of Origin | Made in India |
| PURITY | 100% |
| DELIVERY | PAN INDIA |
Approx. Rs 85 / KgGet Latest Price
Product Details:| State Of Origin | Pan India |
| Quality Available | A Grade |
| Country of Origin | Made in India |
Approx. Rs 90 / KgGet Latest Price
Product Details:| State Of Origin | Pan India |
| Quality Available | A Grade |
| Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Is It Organic | YES |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Packaging Tpye | A PER REQUIREMENT |
| Purity | 100% |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | As Per Requirement |
| Purity | 100% |
| Delivery | All over India |
| Wholesale Quantity | Available |
| Retail Quantity | Available |
Explore More Products
© Shyam Sunder Ayurvedic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited