Hyderabad, Telangana
GST No. 36AMLPG0818M1ZV
Approx. Rs 5,000 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | As Per Requirement |
| Quality | 100% Pure |
| Retail Quantity | Available |
| Wholesale Quantity | Available |
| Delivery | All over India |
Approx. Rs 4,000 / KgGet Latest Price
Product Details:| Is It Dried | Dried |
| Purity | 100% |
| Country of Origin | Made in India |
Approx. Rs 4,000 / KgGet Latest Price
Product Details:| Is It Dried | Dried |
| Purity | 100% |
| Country of Origin | Made in India |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Type of Seed | Dried |
| Is it Dried | Yes |
| Purity | 100% |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
Approx. Rs 135 / KgGet Latest Price
Product Details:| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 3,000 / KgGet Latest Price
Product Details:| Color | Green |
| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Seed Color | BLACK |
| Type | Natural |
| Country of Origin | Made in India |
| Clean(Material) | 100% |
| Delivery | PAN INDIA |
Approx. Rs 245 / KgGet Latest Price
Product Details:| Seed Color | BLACK |
| Type | Natural |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean(Material) | 100% |
Approx. Rs 245 / KgGet Latest Price
Product Details:| Seed Color | BLACK |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean(Material) | 100% |
| Type | Natural |
Approx. Rs 115 / KgGet Latest Price
Product Details:| Color | BLACK |
| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 280 / KgGet Latest Price
Product Details:| Color | White |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
Approx. Rs 1,810 / KgGet Latest Price
Product Details:| Color | White |
| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Processing Type | Natural |
| Color | Brown |
| Grade Standard | Medicine Grade |
| Is It Dried | Dried |
| Purity | 100% |
| Moisture | 5% |
| Packaging Type | Bag |
Approx. Rs 105 / KgGet Latest Price
Product Details:| Color | Brown |
| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Seed Color | BLACK |
| Type | Natural |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean(Material) | 100% |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
Approx. Rs 1,800 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| COLOR | WHITE |
| DELIVERY | PAN INDIA |
| DRIED | 100% YES |
Approx. Rs 130 / KgGet Latest Price
Product Details:| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Processing Type | Natural |
| Color | Black |
| Grade Standard | Medicine Grade |
| Is It Dried | Dried |
| Purity | 100% |
| Moisture | 5% |
| Usage/Application | Medician |
| Is It Organic | Organic |
| Country of Origin | Made in India |
Approx. Rs 680 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Purity | 100% |
| Fragance | Strong |
Approx. Rs 420 / KgGet Latest Price
Product BrochureProduct Details:| Color | Green |
| Form | Seed |
| Dried | Yes |
| Purity | 100% |
| Moisture | 5% |
| Packaging Type | Bag |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Color | Black |
| Usage/Application | Oil |
| Type | Natural |
| Packaging Type | loss |
| Form | Dry |
| Form Type | Seed |
| Processing Type | Natural |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Loose |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Grade Standard | Ayurvedic |
| Usage/Application | Ayurvedic |
| Country of Origin | Made in India |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Packaging Type | Loose |
| Color | White |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| Foam | Seed |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | As Per Requirement |
| Purity | 100% |
| Delivery | All over India |
| Wholesale Quantity | Available |
| Retail Quantity | Available |
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | As Per Requirement |
| Purity | 100% |
| Delivery | All over India |
| Wholesale Quantity | Available |
| Retail Quatity | Available |
Approx. Rs 205 / KgGet Latest Price
Product Details:| Form | Seed |
| Color | Brown |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Purity | 100% |
Approx. Rs 230 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Clean(Material) | YES |
| Color | BROWN |
| Delivery | PAN INDIA |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Delivery | PAN INDIA |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Delivery | PAN INDIA |
Approx. Rs 210 / KgGet Latest Price
Product Details:| Type | Dried |
| Color | Green |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Is It Organic | Organic |
| Is It Dried | Dried |
| Purity | 100% |
| Country of Origin | Made in India |
Approx. Rs 1,100 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean(Material) | 100% |
Explore More Products
© Shyam Sunder Ayurvedic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited