Hyderabad, Telangana
GST No. 36AMLPG0818M1ZV
Approx. Rs 35 / KgGet Latest Price
Product Details:| Form | Free Flow/Suji |
| Color | Pink |
| Delivery | PAN INDIA |
| Purity | 100% |
Approx. Rs 850 / KgGet Latest Price
Product Details:| Delivery | Pan India |
| Purity | 100% |
Approx. Rs 858 / KgGet Latest Price
Product Details:| Delivery | Pan India |
| Purity | 100% |
Approx. Rs 855 / KgGet Latest Price
Product Details:| Delivery | Pan India |
| Purity | 100% |
Approx. Rs 855 / KgGet Latest Price
Product Details:| Form | Flakes |
| Delivery | Pan India |
| Purity | 100% |
Bhimseni Kapoor uses for skin is amazing not just works well for acne but also helps reduce blemishes. It can effectively address issues like uneven texture or discoloration on your face. To fade blemishes, simply blend Bhimseni Camphor with aloe vera gel and apply it daily to the affected areas. Witness the remarkable results as your skin texture becomes more even and discoloration diminishes, revealing a revitalized and smoother complexion.
Approx. Rs 90 / KgGet Latest Price
Product Details:| State Of Origin | Pan India |
| Quality Available | A Grade |
| Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Purity | 100% |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean(Material) | YES |
Approx. Rs 155 / KgGet Latest Price
Product Details:| Purity | 100% |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean(Material) | YES |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Purity | 100% |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean(Material) | YES |
Approx. Rs 170 / KgGet Latest Price
Product Details:| Color | Black |
| Type of Seed | Natural |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| CLEAN(MATERIAL) | YES |
Approx. Rs 245 / KgGet Latest Price
Product Details:| Seed Color | BLACK |
| Type | Natural |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean(Material) | 100% |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Color | BLACK |
| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 275 / KgGet Latest Price
Product Details:| Color | White |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| PACKAGING TPYE | AS PERQUIREMENT |
| PACKAGING SIZE | AS PERQUIREMENT |
Approx. Rs 45 / KgGet Latest Price
Product Details:| Form | Crystal |
| Color | Pink |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| CLEAN(MATERIAL) | 100% |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Packaging Type | Pack |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| CLEAN(MATERIAL) | 100% |
| DRIED | 100% |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Seed Type | Natural |
| Color | Brown |
| Country of Origin | Made in India |
| Purity | 100% |
| Delivery | PAN INDIA |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Variety | Lahori |
| Form | Lump/Dhela |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| CLEAN(MATERIAL) | 100% |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Type | Cleaned (Sortex) |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% |
| CLEAN(MATERIAL) | 100% |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% |
| CLEAN MATERIAL | 100% |
Approx. Rs 185 / KgGet Latest Price
Product Details:| Packaging Type | AS PER REQUIREMNET |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| CLEAN MATERIAL | 100% |
| DRIED | YES |
Approx. Rs 240 / KgGet Latest Price
Product Details:| Form | Whole |
| Can be used for Medicinal purposes | Yes |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% |
Approx. Rs 245 / KgGet Latest Price
Product Details:| Form | Whole |
| Can be used for Medicinal purposes | Yes |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| CLEAN MATERIAL | 100% YES |
Approx. Rs 505 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean(Material) | 100% |
Approx. Rs 510 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean(Material) | 100% |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean(Material) | 100% |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Variety | Lahori |
| Form | Crystal |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| CLEAN(MATERIAL) | 100% |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Color | White |
| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 195 / KgGet Latest Price
Product Details:| Form | Seed |
| Color | Brown |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Purity | 100% |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Purity | 100% |
| Color | Brown |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Is It Dried | Dried |
| Purity | 100% |
| Country of Origin | Made in India |
Approx. Rs 230 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Delivery | PAN INIDA |
| Color | BROWN |
| Clean(Material) | YES |
Explore More Products
© Shyam Sunder Ayurvedic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited