Hyderabad, Telangana
GST No. 36AMLPG0818M1ZV
Approx. Rs 290 / KgGet Latest Price
Product Details:| Grade | A Grade |
| Color | Natural |
| Is It Organic | Organic |
| Impurity | 0% |
| Purity | 100% |
| Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Color | Green |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% |
| CLEAN MATERIAL | 100% YES |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Color | Green |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% |
| CLEAN MATERIAL | 100% YES |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Is It Dried | Dried |
| Color | GREEN |
| Is It Organic | In Organic |
| Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Is It Organic | Organic |
| Packaging Size | Loose |
| Is It Dried | Dried |
| Packaging Type | Loose |
| Color | Green |
| Country of Origin | Made in India |
Explore More Products
© Shyam Sunder Ayurvedic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited