Hyderabad, Telangana
GST No. 36AMLPG0818M1ZV
Approx. Rs 250 / KgGet Latest Price
Product Details:| Color | RED AND BLACK |
| Grade | A GRADE |
| Organic Type | Organic |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 1,005 / KgGet Latest Price
Product Details:| Color | WHITE |
| Organic Type | Organic |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 280 / KgGet Latest Price
Product Details:| Grade | A Grade |
| Color | Natural |
| Is It Organic | Organic |
| Impurity | 0% |
| Purity | 100% |
| Country of Origin | Made in India |
Approx. Rs 105 / KgGet Latest Price
Product Details:| Packaging Size | AS PE RREQUIREMENT |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
Approx. Rs 105 / KgGet Latest Price
Product Details:| Seed Size | Small |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| COLOR | YELLOW |
Approx. Rs 320 / KgGet Latest Price
Product Details:| Type | Natural |
| Color | Green |
| Country of Origin | Made in India |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Purity | 100% |
| Type of Seed | Natural |
| Is it Dried | Yes |
| Country of Origin | Made in India |
Approx. Rs 225 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Color | BROWN |
| Clean(Material) | YES |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Delivery | PAN INDIA |
A handful of watermelon seeds contains about 0.29 mg of iron, or about 1.6 percent of the daily value. It might not seem like much, but the NIH only recommends adults get 18 mg in their day.Iron is an important component of hemoglobin carrying oxygen through the body.
Approx. Rs 500 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Delivery | PAN INDIA |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Type of Seed | Dried |
| Is it Dried | Yes |
| Purity | 100% |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
Kadwa badam helps lower cholesterol effectively and increase good cholesterol.
For those suffering from a skin allergy, sugar badam which is rich in vitamin E can be ground and mixed in water and drunk in the morning.
Kadwa badam pulp contains protein and fibre. When mixed with water and consumed in the morning, it can boost immunity and build strength which protects you from harmful diseases.
Approx. Rs 955 / KgGet Latest Price
Product Details:| Form | raw |
| Country of Origin | Made in India |
| PACKAGING TPYE | AS PER RQUIREMENT |
| DELIVERY | PAN INDIA |
| CLEAN(MATERIAL) | 100% |
Approx. Rs 430 / KgGet Latest Price
Product Details:| Form | Whole |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Type of Seed | Dried |
| Is it Dried | Yes |
| Purity | 100% |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
Approx. Rs 105 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean(Material) | 100% |
Approx. Rs 105 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean(Material) | 100% |
Approx. Rs 130 / KgGet Latest Price
Product Details:| Variety Available | DRIED KARELA |
| Quality Available | A Grade |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Is It Dried | Dried |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
Approx. Rs 70 / KgGet Latest Price
Product Details:| It is Organic | 100% |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Color | Green |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Type | Cleaned (Sortex) |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| CLEAN(MATERIAL) | 100% |
| DRIED | 100% |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Type | Cleaned (Sortex) |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% |
| CLEAN(MATERIAL) | 100% |
Approx. Rs 150 / KgGet Latest Price
Product Details:| DELIVERY | PAN INDIA |
| PURITY | 100% |
| PROCESSING TPYE | NATURAL |
| ITS HERBAL | 100% YES |
Approx. Rs 140 / KgGet Latest Price
Product Details:| PURITY | 100% |
| DELIVERY | PAN INDIA |
| PROCESSING TPYE | NATURAL |
| ITS HERBAL | 100% YES |
Approx. Rs 140 / KgGet Latest Price
Product Details:| Type | Dried |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| CLEAN(MATERIAL) | 100% |
Approx. Rs 140 / KgGet Latest Price
Product Details:| Type | Dried |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| CLEAN(MATERIAL) | 100% |
Approx. Rs 145 / KgGet Latest Price
Product Details:| Type | Dried |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| CLEAN(MATERIAL) | 100% |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Type | Dried |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| CLEAN(MATERIAL) | 100% |
Approx. Rs 145 / KgGet Latest Price
Product Details:| Type | Natural |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| CLEAN(MATERIAL) | 100% |
Approx. Rs 255 / KgGet Latest Price
Product Details:| Color | RED AND BLACK |
| Organic Type | Organic |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Explore More Products
© Shyam Sunder Ayurvedic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited