Hyderabad, Telangana
GST No. 36AMLPG0818M1ZV
Approx. Rs 7,000 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 100% |
| Packaging Size | As Per Requirement |
| Delivery | All over India |
| Retail Quantity | Available |
| Wholesale quantity | Available |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Is It Dried | Dried |
| Purity | 100% |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
Approx. Rs 105 / KgGet Latest Price
Product Details:| Color | Brown |
| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 1,800 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% YES |
| CLEAN MATERIAL | 100% YES |
Approx. Rs 340 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | A Grade |
| Is It Dried | Dried |
| Arsenic | 2 ppm |
| Cadmium | 0.02 ppm |
| Total Ash | 15 % |
| Purity | 100% |
| Country of Origin | Made in India |
| Botanical Name | Asparagus Racemosus- Willd |
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | As per Requirement |
| Purity | 100% |
| Delivery | All over India |
| Wholesale Quantity | Available |
| Retail Quantity | Available |
Approx. Rs 135 / KgGet Latest Price
Product Details:| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Is It Dried | Dried |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Packet |
| Color | Brown |
| Grade Standard | Medicine Grade |
| Is It Dried | Dried |
| Purity | 100% |
| Processing Type | Natural |
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Form | Finger |
| Purity | 100% |
| Is It Organic | In Organic |
| Is It Dried | Dried |
| Usage/Application | Ayurvedic |
| Country of Origin | Made in India |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Medicinal |
| Form | Raw |
| Color | Occur Yellow |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| Scientific Name | Pueraria Tuberosa |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Loose |
| Processing Type | Natural |
| Color | White |
| Usage/Application | hair growth and treat problems like dandruff and scalp infections |
| Form | Raw |
| Country of Origin | Made in India |
| It Is Dried | Yes |
Approx. Rs 2,200 / KgGet Latest Price
Product BrochureProduct Details:| Form | Root |
| Packaging Type | Loose |
| Color | White |
| Purity | 100% |
| Is It Organic | Yes |
| Is It Dried | Yes |
Approx. Rs 480 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | Loose |
| Packaging Type | Loose |
| Is It Dried | Dried |
| Usage/Application | Medicine |
| Form | Raw |
| Country of Origin | Made in India |
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Packet |
| Usage/Application | Ayurvedic |
| Type | Hard |
| Form | Raw |
| Color | Brown |
| Is It Dried | Dried |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| PURITY | 100% |
| FORM | POWDER |
Approx. Rs 700 / KgGet Latest Price
Product Details:| DELIVERY | PAN INDIA |
| PURITY | 100% |
| COUNTRY OF ORIGIN | INDIA |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Loose |
| Usage/Application | Food |
| Form | Raw |
| Color | white |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 460 / KgGet Latest Price
Product BrochureProduct Details:| Processing Type | Natural |
| Color | Brown |
| Grade Standard | Food Grade, Medicine Grade |
| Is It Dried | Dried |
| Is It Organic | In Organic |
| Packaging Type | Loose |
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:| Quality Available | A Grade |
| Is It Dried | Dried |
| Is It Organic | Organic |
| Packaging Type | Loose |
| Country of Origin | Made in India |
| Grade Standard | Food Grade |
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 100% |
| Packaging Size | As Per Requirement |
| Delivery | All over India |
| Retail Quantity | Available |
| Wholesale Quantity | Available |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | Loose |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Purity | 100% |
| Grade | A |
| Form | Powder |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Purity | 100% |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean (Material) | YES |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Form | Seedless |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Purity | 100% |
Approx. Rs 155 / KgGet Latest Price
Product Details:| Is It Dried | Dried |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean(Material) | YES |
Approx. Rs 410 / KgGet Latest Price
Product Details:| Is It Dried | Dried |
| Purity | 100% |
| Country of Origin | Made in India |
Approx. Rs 425 / KgGet Latest Price
Product Details:| Form | Whole |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 100% |
| Packaging Size | As per Requirement |
| Wholesale Quantity | Available |
| Retail Quantity | Available |
| Delivery | All over India |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | As Per Requirement |
| Purity | 100% |
| Wholesale Quantity | Available |
| Retail Quantity | Available |
| Delivery | All over India |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Is It Dried | Dried |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Purity | 100% |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 100% |
| Package Dimensions | As per Requirement |
| Delivery | All over India |
| Retail Quantity | Available |
| Wholesale Quantity | Available |
Approx. Rs 1,100 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean(Material) | 100% |
Product Price :Get Latest Price
Product Details:| Is It Dried | Dried |
| Material | PURE |
| Purity | 100% |
| Colour | BROWN |
| Country of Origin | Made in India |
Approx. Rs 360 / KgGet Latest Price
Product BrochureProduct Details:| Processing Type | Natural |
| Packaging Type | Loose |
| Color | black |
| Is It Dried | Dried |
| Is It Organic | Organic |
| Country of Origin | Made in India |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Botanical Name | Alkanet Root |
| Color | Black |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Packaging Type | Loose |
| Country of Origin | Made in India |
Explore More Products
© Shyam Sunder Ayurvedic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited