Hyderabad, Telangana
GST No. 36AMLPG0818M1ZV
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | As per Requirement |
| Purity | 100% |
| Wholesale Quantity | Available |
| Retail Quantity | Available |
| Delivery | All over India |
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 100grams - 1kg - 5kg - 25kg - 50kg |
| Delivery | All over India |
| Wholesale Quantity | Available |
| Retail Quantity | Available |
| Quality | 100% Pure |
Approx. Rs 240 / KgGet Latest Price
Product Details:| Type of Seed | Dried |
| Is it Dried | Yes |
| Purity | 100% |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | As per Requirement |
| Purity | 100% |
| Delivery | All over India |
| Wholesale Quantity | Available |
| Retail Quantity | Available |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean(Material) | YES |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Processing Type | Natural |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Loose |
| Usage/Application | Ayurvedic |
| Form | Dry |
| Is It Dried | Dried |
| Is It Organic | Organic |
| Processing Type | Natural |
| Country of Origin | Made in India |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Is It Dried | YES |
| Grade Standard | A-GRADE |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| PURITY | 100% |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Color | Brown |
| Packaging Type | Loose |
| Taste Of Candy | Sweet |
| Form | Crystel |
| Country of Origin | Made in India |
Approx. Rs 145 / KgGet Latest Price
Product Details:| Form | Seedless |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Purity | 100% |
Amla berries the same way you handle grapes. You'll want to be careful not to burst them if a recipe calls for whole berries — amla berries are a bit fragile.Amla berries will stay fresh in your refrigerator for about two weeks. They also freeze well.
Approx. Rs 145 / KgGet Latest Price
Product Details:| Form | Seedless |
| Country of Origin | Made in India |
| Purity | 100% |
| Delivery | PAN INDIA |
Approx. Rs 80 / KgGet Latest Price
Product Details:| State Of Origin | Pan India |
| Quality Available | A Grade |
| Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Purity | 100% |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Clean (Material) | YES |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | As per Requirement |
| Wholesale | Available |
| Retail | Available |
| Delivery | All over India |
| Quality | 100% Pure |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | As Per Requirement |
| Delivery | All over India |
| Retail Quantity | Available |
| Wholesale Quantity | Available |
Approx. Rs 55 / KgGet Latest Price
Product Details:| Is It Organic | Organic |
| Is It Dried | Dried |
| Purity | 100% |
| Country of Origin | Made in India |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Form | Dried Fruit |
| DELIVERY | PAN INDIA |
Approx. Rs 125 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | As per Requirement |
| Purity | 100% |
| Delivery | All over India |
| Wholesale Quantity | Available |
| Retail Quantity | Available |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| CLEAN(MATERIAL) | 100% |
| DRIED | 100% |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:| Type | Dried |
| Country of Origin | Made in India |
| Form | Seed |
| Is It Dried | Yes |
| Is It Organic | Yes |
| Purity | 100% |
| Moisture | 5% |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | As per Requirement |
| Purity | 100% |
| Delivery | All over India |
| Wholesale Quantity | Available |
| Retail Quantity | Available |
Approx. Rs 205 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Loose |
| Color | Black |
| Processing Type | Natural |
| Is It Dried | Dried |
| Is It Organic | Organic |
| Country of Origin | Made in India |
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:| Color | Black |
| Usage/Application | Pickles, Preserves, Curries, Soups, Sauces, or Ground Up and Tossed with Fresh Fruit |
| Dried | Yes |
| Flavour | Spice |
| Scientific Name | Piper longum L. |
| Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Loose |
| Usage/Application | Ayurvedic |
| Form | Dry |
| Color | Yellow |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | As per Requirement |
| Purity | 100% |
| Wholesale Quantity | Available |
| Retail Quantity | Available |
| Delivery | All over India |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Medicine Grade |
| Packaging Type | Bag |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Purity | 100% |
| Processing | Natural |
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 100% |
| Packaging Size | As per Requirement |
| Delivery | All over India |
| Wholesale Quantity | Available |
| Retail Quantity | Available |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Form | Raw |
| Color | Black |
| Grade Standard | Medicine Grade |
| Is It Dried | Dried |
| Usage/Application | Medicinal |
| Country of Origin | Made in India |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Form | Seed |
| Packaging Type | Packet |
| Usage/Application | Medicine |
| Is It Dried | Dried |
| Moisture | 5% |
| Is It Organic | Yes |
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:| Form | Solid |
| Usage/Application | Ayurvedic |
| Is It Dried | Dried |
| Purity | 100% |
| Color | Black |
| Country of Origin | Made in India |
Approx. Rs 10 / KgGet Latest Price
Product BrochureProduct Details:| Processing Type | Natural |
| Color | Brown |
| Grade Standard | Medicine Grade |
| Is It Dried | Dried |
| Purity | 100% |
| Is It Organic | Organic |
| Country of Origin | Made in India |
Approx. Rs 520 / KgGet Latest Price
Product BrochureProduct Details:| Is It Dried | Dried |
| Shape | Round |
| Purity | 100% |
| Country of Origin | Made in India |
| Scientific Name | Quercus Infectoria |
| Family | Beech Family |
Explore More Products
© Shyam Sunder Ayurvedic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited