Hyderabad, Telangana
GST No. 36AMLPG0818M1ZV
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | As per Requirement |
Purity | 100% |
Wholesale Quantity | Available |
Retail Quantity | Available |
Delivery | All over India |
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 100grams - 1kg - 5kg - 25kg - 50kg |
Delivery | All over India |
Wholesale Quantity | Available |
Retail Quantity | Available |
Quality | 100% Pure |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | As per Requirement |
Wholesale | Available |
Retail | Available |
Delivery | All over India |
Quality | 100% Pure |
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | As Per Requirement |
Purity | 100% |
Delivery | All over India |
Retail Quantity | Available |
Wholesale quantity | Available |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | As per Requirement |
Purity | 100% |
Delivery | All over India |
Wholesale Quantity | Available |
Retail Quantity | Available |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | As per Requirement |
Purity | 100% |
Delivery | All over India |
Wholesale Quantity | Available |
Retail Quantity | Available |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | As Per Requirement |
Delivery | All over India |
Retail Quantity | Available |
Wholesale Quantity | Available |
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | As per Requirement |
Purity | 100% |
Retail Quantity | Available |
Delivery | All over India |
Wholesale Quantity | Available |
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:Part Used | Seeds |
Packaging Type | Packet |
Is It Organic | Organic |
Is It Dried | Dried |
Purity | 100% |
Color | Brown |
Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Bag |
Color | Black |
Processing Type | Natural |
Grade Standard | Medicine Grade |
Is It Dried | Dried |
Moisture | 5% |
Purity | 100% |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:Type | Dried |
Is It Dried | Yes |
Purity | 100% |
Moisture | 5% |
Is It Organic | Yes |
Form | Seed |
Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | As per Requirement |
Purity | 100% |
Delivery | All over India |
Wholesale Quantity | Available |
Retail Quantity | Available |
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:Color | Black |
Usage/Application | Pickles, Preserves, Curries, Soups, Sauces, or Ground Up and Tossed with Fresh Fruit |
Dried | Yes |
Flavour | Spice |
Scientific Name | Piper longum L. |
Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Ayurvedic |
Form | Dry |
Color | Yellow |
Packaging Type | Loose |
Is It Dried | Dried |
Country of Origin | Made in India |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:State Of Origin | Pan India |
Packaging Size | loose |
Packaging Type | Loose |
Dried | Yes |
Color | Green |
Country of Origin | Made in India |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:Grade Standard | Medicine Grade |
Packaging Type | Bag |
Usage/Application | Clinical |
Processing | Natural |
Purity | 100% |
Country of Origin | Made in India |
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:Purity | 100% |
Packaging Size | As per Requirement |
Delivery | All over India |
Wholesale Quantity | Available |
Retail Quantity | Available |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Medicinal |
Form | Raw |
Color | Black |
Grade Standard | Medicine Grade |
Is It Dried | Dried |
Country of Origin | Made in India |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Form | Seed |
Packaging Type | Packet |
Usage/Application | Medicine |
Is It Dried | Dried |
Moisture | 5% |
Is It Organic | Yes |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Processing Type | Natural |
Packaging Type | Loose |
Usage/Application | Ayurvedic |
Form | Dry |
Is It Dried | Dried |
Is It Organic | Organic |
Country of Origin | Made in India |
Approx. Rs 520 / KgGet Latest Price
Product BrochureProduct Details:Is It Dried | Dried |
Shape | Round |
Purity | 100% |
Scientific Name | Quercus Infectoria |
Family | Beech Family |
Country of Origin | Made in India |
Approx. Rs 270 / KgGet Latest Price
Product BrochureProduct Details:Form | Solid |
Usage/Application | Ayurvedic |
Color | Black |
Is It Dried | Dried |
Purity | 100% |
Country of Origin | Made in India |
Approx. Rs 10 / KgGet Latest Price
Product BrochureProduct Details:Processing Type | Natural |
Color | Brown |
Grade Standard | Medicine Grade |
Is It Dried | Dried |
Purity | 100% |
Is It Organic | Organic |
Country of Origin | Made in India |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Loose |
Color | Brown |
Taste Of Candy | Sweet |
Form | Crystel |
Country of Origin | Made in India |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:Processing Type | Natural |
Form | Raw |
Color | Black |
Grade Standard | Medicine Grade |
Packaging Type | losse |
Is It Organic | Organic |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Loose |
Types Of Medicines | Ayurvedic |
Is It Dried | Dried |
Is It Organic | Organic |
Grade Standard | Medicine Grade |
Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Loos |
Fruit Type | Raw |
Is It Dried | Dried |
Purity | 100% |
Type | Natural |
Country of Origin | Made in India |
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | loose |
Color | Yellow |
Is It Dried | Dried |
Usage/Application | Medicine |
Purity | 100% |
Is It Organic | Yes |
Country of Origin | Made in India |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Grade Standard | Medicinal Grade |
Form | Raw |
Binomial Name | Terminalia Chebula |
Color | Yellow |
Is It Dried | Dried |
Purity | 100% |
Country of Origin | Made in India |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | As Per Requirement |
Purity | 100% |
Wholesale quantity | Available |
Retail Quantity | Available |
Delivery | All over India |
Approx. Rs 205 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Loose |
Color | Black |
Processing Type | Natural |
Is It Dried | Dried |
Is It Organic | Organic |
Country of Origin | Made in India |
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Medicines |
Packaging Type | Loose |
Form | Dry |
Color | Green |
Types Of Medicines | Ayurvedic |
It Is Dried | Yes |
Country of Origin | Made in India |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Variety Available | bael |
Quality Available | A Grade |
Is It Imported | Non Imported |
Is It Organic | Organic |
Botanical Name | Aegle Marmelos |
Family | Rutaceae |
Genus | Correa |
Herb Ratio | 1:12 |
Country of Origin | Made in India |
Product BrochureApprox. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:
Packaging Size | As per Requirement |
Purity | 100% |
Delivery | All over India |
Wholesale Quantity | Available |
Retail Quantity | Available |
Product BrochureApprox. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:
Packaging Size | As Per Requirement |
Purity | 100% |
Wholesale Quantity | Available |
Retail Quantity | Available |
Delivery | All over India |
Explore More Products
© Shyam Sunder Ayurvedic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited