Hyderabad, Telangana
GST No. 36AMLPG0818M1ZV
Approx. Rs 285 / KgGet Latest Price
Product Details:| Grade | A Grade |
| Color | Natural |
| Is It Organic | Organic |
| Impurity | 0% |
| Purity | 100% |
| Country of Origin | Made in India |
Approx. Rs 290 / KgGet Latest Price
Product Details:| Grade | A Grade |
| Color | Natural |
| Is It Organic | Organic |
| Impurity | 0% |
| Purity | 100% |
| Country of Origin | Made in India |
Approx. Rs 290 / KgGet Latest Price
Product Details:| Grade | A Grade |
| Color | Natural |
| Is It Organic | Organic |
| Impurity | 0% |
| Purity | 100% |
| Country of Origin | Made in India |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Type | Cleaned (Sortex) |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| DRIED | 100% |
| CLEAN(MATERIAL) | 100% |
Approx. Rs 190 / KgGet Latest Price
Product Details:| Form | Seeds |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Color | Brown |
Approx. Rs 198 / KgGet Latest Price
Product Details:| Form | Seeds |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Purity | 100% |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Seed Type | Natural |
| Color | Brown |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
| Purity | 100% |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Seed Type | Natural |
| Color | Brown |
| Country of Origin | Made in India |
| Delivery | PAN INDIA |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Color | RED |
| Country of Origin | Made in India |
| DELIVERY | PAN INDIA |
| CLEAN(MATERIAL) | 100% |
Explore More Products
© Shyam Sunder Ayurvedic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited